Wind Speed
Wind speed is measured in meter per second (m/s) oder miles per hour.
Another way of describing wind speed is the Beaufort wind force scale. The scale was created in 1805 by Sir Francis Beaufort, an Irich admiral and hydrographer.
The wind resources map gives an idea on world wide wind speeds.
World wind speed distribuion Source: Wikipedia.com
Beaufort Scale |
|||
|---|---|---|---|
| Beaufort | m/s | mph | Description |
| 0 | 0,0 - < 0,3 | 0 - < 1.2 | Calm |
| 1 | 0,3 - < 1,6 | 1.2 - < 4.6 | Light Air |
| 2 | 1,6 - < 3,4 | 4.6 - < 8.1 | Light Breeze |
| 3 | 3,4 - < 5,5 | 8.1 - < 12.7 | Gentle Breeze |
| 4 | 5,5 - < 8,0 | 12.7 - < 18.4 | Moderate Breeze |
| 5 | 8,0 - < 10,8 | 18.4 - < 25.3 | Fresh Breeze |
| 6 | 10,8 - < 13,9 | 25.3 - < 32.2 | Strong Breeze |
| 7 | 13,9 - < 17,2 | 32.2 - < 39.1 | Moderate Gale |
| 8 | 17,2 - < 20,8 | 39.1 - < 47.2 | Fresh Gale |
| 9 | 20,8 - < 24,5 | 47,2 - < 55,2 | Strong Gale |
| 10 | 24,5 - < 28,5 | 55.2 - < 64.4 | Whole Gale |
| 11 | 28,5 - < 32,7 | 64.4 - 73.6 | Violent Storm |
| 12 | > 32,7 | > 73.6 | Hurricane-force |



further information